Dickinson, ND
Get Dickinson meeting alerts
One email when Dickinson posts a new agenda or minutes. Free, unsubscribe anytime.
Upcoming
📅 Subscribe to Dickinson meetings — new meetings appear in your calendar automatically
💰 Federal awards (top 10 by amount)
Largest recent federal contract/grant awards to recipients in this city (2023–present), via USAspending.gov.
| $962.9M | FISHER SAND & GRAVEL CO Department of Defense · CONSTRUCT 42 MILES PRIMARY BARRIER, FY20 284 TUCSON PROJECT 3 |
| $412.1M | FISHER SAND & GRAVEL CO Department of Defense · CONSTRUCTION 29 MI PRIMARY BARRIER |
| $177.2M | FISHER SAND & GRAVEL CO Department of Defense · CONSTRUCTION OF 20 MILES PRIMARY BARRIER |
| $116.4M | FISHER SAND & GRAVEL CO Department of Homeland Security · CONSTRUCTION-BORDER INFRASTRUCTURE |
| $2.2M | TOOZ CONSTRUCTION INC Department of Energy · BISMARCK O AND M SERVICE CENTER, VEHICLE STORAGE BLDG. NO. 4, NORTH DA |
| $1.4M | CHAPARRAL CONSTRUCTION, INC. Department of Agriculture · GAOA CIVILIAN CONSERVATION CORPS CAMPGROUND UPDATES DAKOTA PRAIRIE GRA |
| $944,897 | ST. LUKE'S HOME Department of Veterans Affairs · EXPRESS REPORT: FY25 NH SPEND |
| $669,291 | ST. LUKE'S HOME Department of Veterans Affairs · EXPRESS REPORT NURSING HOME SERVICES |
| $592,101 | ST. LUKE'S HOME Department of Veterans Affairs · EXPRESS REPORT: FY23 NH SPEND |
| $586,446 | ST. LUKE'S HOME Department of Veterans Affairs · EXPRESS REPORT: FY24 NH SPEND |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.