Montclair, NJ
Get Montclair meeting alerts
One email when Montclair posts a new agenda or minutes. Free, unsubscribe anytime.
Official website pages
We have no upcoming meetings on file for Montclair. The most recent record we hold is from Fri Sep 11, 2026. Newer meetings may not have been published to the official portal yet, or may not have been collected by us yet — this is a statement about our record, not about whether the board or council has met.
Recent meetings
💰 Federal awards (top 10 by amount)
Largest recent federal contract/grant awards to recipients in this city (2023–present), via USAspending.gov.
| $5.5M | PROGRESSIVE RADIOLOGY LLC Department of Veterans Affairs · IGF::OT::IGF INTERVENTIONAL RADIOLOGIST |
| $2.4M | AVENTUS NV, INC. Department of Defense · FOLSOM DAM RAISE - ROCK PROCESSING FOR RIP RAP FOR FOLSOM DAM. |
| $1.7M | AVENTUS NV, INC. Department of Defense · SAC WEIR TREE CLEARING |
| $1.4M | AVENTUS NV, INC. Department of Agriculture · WELLINGTON HIGH TUNNEL GREENHOUSE AND PAVILION, PGRU, GENEVA, NY. |
| $1.3M | AVENTUS NV, INC. Department of Transportation · AZ/NV BR LCDO HOOVER PARKING - HOOVER DAM PARKING LOTS REHAB |
| $1.1M | PROGRESSIVE RADIOLOGY LLC Department of Veterans Affairs · HCR INTERVENTIONAL RADIOLOGY PHYSICIAN SERVICES - OPTION YEAR 3 FUNDIN |
| $1.1M | PROGRESSIVE RADIOLOGY LLC Department of Veterans Affairs · INTERVENTIONAL RADIOLOGY PHYSICIAN SERVICES |
| $1.1M | AVENTUS NV, INC. Department of the Interior · PROJECT TITLE: BOULDER BEACH LODGE DEMOLITION FOR LAKE MEAD NATIONAL R |
| $1.0M | PROGRESSIVE RADIOLOGY LLC Department of Veterans Affairs · INTERVENTIONAL RADIOLOGY SERVICES |
| $1.0M | SCRIBLE, INC. Department of Education · 2023 SMALL BUSINESS INNOVATION RESEARCH PHASE II |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.