Lemoore, CA
Get Lemoore meeting alerts
One email when Lemoore posts a new agenda or minutes. Free, unsubscribe anytime.
Upcoming
📅 Subscribe to Lemoore meetings — new meetings appear in your calendar automatically
💰 Federal awards (top 10 by amount)
Largest recent federal contract/grant awards to recipients in this city (2023–present), via USAspending.gov.
| $6.2M | ALPINE DIVERSIFIED INCORPORATED Department of Defense · RIO DE FLAG FLOOD CONTROL PROJECT, CLAY AVE WASH DETENTION BASIN, COCO |
| $656,557 | OLAM TOMATO PROCESSORS, INC. Department of Agriculture · 2000005490/4100015515/TOMATO PASTE CAN-6/10,TOMATO PASTE FOR BULK PROC |
| $552,000 | SOFIA HEALTH, LLC Department of Veterans Affairs · COMPLIMENTARY INTEGRATIVE HEALTH AND WELLNESS SERVICES |
| $429,821 | J. SANDERS PRIME CONSULTING LLC Department of Veterans Affairs · THERAPY POOL SERVICES |
| $168,000 | SOFIA HEALTH, LLC Department of Veterans Affairs · VIRTUAL WHOLE HEALTH WELLNESS SERVICES. |
| $134,454 | TRAHAN ENTERPRISES INC Department of Agriculture · TRAHAN ENTERPRISES INC CASNF001684 E229 |
| $130,273 | OLAM TOMATO PROCESSORS, INC. Department of Agriculture · AGFCVGS150119P0002 CANNED VEGET PRODUCT |
| $120,000 | SOFIA HEALTH, LLC Department of Veterans Affairs · DIGITAL WELLNESS PLATFORM |
| $116,112 | TRAHAN ENTERPRISES INC Department of Agriculture · TRAHAN ENTERPRISES INC CAORC127883 E35048 |
| $108,000 | SOFIA HEALTH, LLC Department of Veterans Affairs · TWO-WAY VIRTUAL WELLNESS PLATFORM SERVICES |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.