Norfolk, VA
Get Norfolk meeting alerts
One email when Norfolk posts a new agenda or minutes. Free, unsubscribe anytime.
👮 Police incidents (open data)
The most recent records from the city police department’s own open-data portal — a recent slice, not full history. Full per-incident records are in the public dataset. This department redacts incident coordinates (block-group level only), so these aren’t mappable to a point. Source: data.norfolk.gov.
Municipal budget
Development activity
Recent meetings
NPC
NPC
NPC
NPC
🏗️ Building permits (latest 25)
| Issued | Address | Type | Value |
|---|---|---|---|
| 9648 MASON CREEK ROAD | Zoning | ||
| 2907 ARGONNE AVENUE | Zoning | ||
| 421 POPLAR HALL CIRCLE | Zoning | ||
| 6915 PUGH STREET | Zoning | ||
| 8119 TIDAL ROAD | Zoning | ||
| 1553 HEMLOCK STREET | Zoning | ||
| 7750 OGDEN AVENUE | Zoning | ||
| 1459 E OCEAN VIEW AVENUE | Short Term Rental | ||
| 6387 CENTER DRIVE | Sign | $18,765 | |
| 950 HANSON AVENUE | Plumbing | ||
| 4201 PLEASANT AVENUE | Plumbing | $50 | |
| 9401 CAPEVIEW AVENUE | Plumbing | $4,062 | |
| 2305 ELAINE AVENUE | Mechanical | $15,002 | |
| 1912 MONTCLAIR AVENUE | Mechanical | $18,000 | |
| 7037 HUNTERS CHASE | Mechanical | $500 | |
| 1500 IKEA WAY | Fire Protection | ||
| 2200 NORVIEW AVENUE | Fire Protection | $2,900 | |
| 801 E FREEMASON STREET | New Elevator | $610,000 | |
| 1215 N MILITARY HIGHWAY | Electrical | $17,900 | |
| 5422 COBURN CRESCENT | Electrical | $1,300 | |
| 2623 RUFFIN WAY | Electrical | ||
| 2246 E OCEAN VIEW AVENUE | Electrical | $600 | |
| 8529 MILLARD STREET | Electrical | $7,634 | |
| 8546 OLD OCEAN VIEW ROAD | Electrical | $1,000 | |
| 7640 NORTH SHORE ROAD | Electrical | $1,000 |
Source: Building permits
💰 Federal awards (top 10 by amount)
| $1.0B | BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. Department of Defense · DDG DOCKER NORFOLK MSMO |
| $848.6M | BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. Department of Defense · EXECUTION PLANNING LHD 3 FY11 PMA |
| $668.0M | U.S. MARINE MANAGEMENT, LLC Department of Defense · IGF::OT::IGF OBERG/N103/ CONTRACT AWARD FOR BOB HOPE CLASS LMSR SHIPS. |
| $501.9M | METRO MACHINE CORP. Department of Defense · LPD/LSD NORFOLK MSMO |
| $435.8M | METRO MACHINE CORP. Department of Defense · IGF::CT::IGF EXECUTION PLANNING CVN 77 FY18 DPIA |
| $407.4M | METRO MACHINE CORP. Department of Defense · USS BATAAN (LHD 5)FY 24 DSRA |
| $346.1M | BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. Department of Defense · USS KEARSARGE(LHD 3) FY23 DOCKING SELECTED RESTRICTED AVAILABILITY (DS |
| $259.0M | METRO MACHINE CORP. Department of Defense · USS IWO JIMA (LHD 7) FY22 DRY-DOCKING SELECTED RESTRICTED AVAILABILITY |
| $240.9M | BAE SYSTEMS MARITIME SOLUTIONS NORFOLK INC. Department of Defense · USS WASP (LHD 1) FY21 DOCKING SELECTED RESTRICTED AVAILABILITY (DSRA) |
| $240.9M | MAERSK LINE, LIMITED Department of Defense · IGF::CT::IGF AWARD OF FIRM PERIOD RAMP-UP, VESSEL MODIFICATIONS, AND T |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.
🌐 County-level context (Norfolk City)
Sources: BLS LAUS, IRS SOI, FEMA, NHTSA FARS, Census CBP, HUD, NCES PIAAC
City profile
Everything below is drawn from this city’s own public record and primary-source government data. AI-written summaries are a finding aid, not a citable quote.
The money — in
source: Census gov-finance & state comptrollerBudget
Debt load HIGH
Outcomes — economic mobility
source: Opportunity Atlas (Harvard) · research useFor kids who grew up here in low-income households, their adult household-income rank (0–1). The average hides a gap by race:
Research-only layer, shown here for context — not included in the CC BY 4.0 bulk download.