Tucson, AZ
Get Tucson meeting alerts
One email when Tucson posts a new agenda or minutes. Free, unsubscribe anytime.
Our record for Tucson may be out of date. The most recent record we hold is from Sat Jun 20, 2026. (61 days ago) Newer meetings may not have been published to the official portal yet, or may not have been collected by us yet — this is a statement about our record, not about whether the board or council has met. Check the official portal before concluding nothing is scheduled.
TucsonAZ averageUS Census ACS
Typical home value $323,949 -2.1% yr/yr · +14.3% 5-yr
Home-value trend 2000–2026 (Zillow ZHVI)
Municipal budget
Total revenue$1.54B (FY2023)
Total spending$1.18B (FY2023)
Taxes$556.9M (FY2023)
Debt outstanding$1.15B (FY2023)
Spending per resident$2,172 (FY2023)
Development activity
Housing units permitted — US Census Building Permits Survey
20251,505 housing units ($309.3M)
Recent meetings
Sat Jun 20, 2026 · 05:00 PM
CODI June 20th, 2026
255 W. Alameda St. Tucson, Arizona 85701
🏗️ Building permits & Business licenses (latest 25)
Recent records pulled from the city's own open-data portal. Beta — dates/values as published by the source.
| Issued | Address | Type | Value |
|---|---|---|---|
| Wed Jul 15, 2026 | 3960 N STONE AV | Demolition Permit | $20,000 |
| Wed Jul 15, 2026 | 850 S TUCSON BL | Commercial Building | |
| Wed Jul 15, 2026 | 2020 W PRINCE RD | Commercial Building | $400,000 |
| Tue Jul 14, 2026 | 8700 E PLACITA MORELIA | Commercial Building | $5,500 |
| Tue Jul 14, 2026 | 7220 E BROADWAY BL | Commercial Building | $500,000 |
| Mon Jul 13, 2026 | 3930 N FLOWING WELLS RD | Commercial Building | $4,000 |
| Mon Jul 13, 2026 | 550 N HARRISON RD | Commercial Building | $15,800 |
| Mon Jul 13, 2026 | 550 N HARRISON RD | Commercial Building | $15,800 |
| Mon Jul 13, 2026 | 550 N HARRISON RD | Commercial Building | $15,800 |
| Mon Jul 13, 2026 | 4208 S SANTA RITA AV | Commercial Building | $2,000 |
| Thu Jul 9, 2026 | 3430 E 36TH ST | Demolition Permit | $200,000 |
| Thu Jul 9, 2026 | 3310 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,055 |
| Thu Jul 9, 2026 | 3320 S PANTANO RD | Commercial Building | $2,970 |
| Thu Jul 9, 2026 | 1501 N ORACLE RD | Commercial Building | |
| Thu Jul 9, 2026 | 901 N 13TH AV | Commercial Building | $59,639 |
| Thu Jul 9, 2026 | 845 N PARK AV | Commercial Building | $140,000 |
| Wed Jul 8, 2026 | 1500 N WILMOT RD | Commercial Building | |
| Wed Jul 8, 2026 | 1365 W GRANT RD | Commercial Building | $40,000 |
| Tue Jul 7, 2026 | 4817 E 5TH ST | Commercial Building | $3,600 |
| Tue Jul 7, 2026 | 4720 E PIMA ST | Commercial Building | $64,000 |
Source: Building permits · Business licenses
💰 Federal awards (top 10 by amount)
Largest recent federal contract/grant awards to recipients in this city (2023–present), via USAspending.gov.
| $3.4B | RAYTHEON COMPANY Department of Defense · ADVANCED MEDIUM RANGE AIR-TO-AIR MISSILE (AMRAAM)LOTS 39-40 |
| $3.3B | RAYTHEON COMPANY Department of Defense · FY 23-25 SM-3 BLOCK IIA AURS |
| $2.8B | RAYTHEON COMPANY Department of Defense · SM-3 BLK IIA RDT&E GUIDED MISSILE ROUNDS |
| $2.5B | RAYTHEON COMPANY Department of Defense · ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOT 37 |
| $2.2B | RAYTHEON COMPANY Department of Defense · GMA (MK25) C-BAND |
| $2.2B | RAYTHEON COMPANY Department of Defense · ADVANCED MEDIUM RANGE AIR TO AIR MISSILE (AMRAAM) PRODUCTION LOTS 34-3 |
| $2.1B | RAYTHEON COMPANY Department of Defense · SM-3 BLK IB ALL UP ROUNDS |
| $2.1B | RAYTHEON COMPANY Department of Defense · BLOCK IIA AUR PRELIMINARY DESIGN |
| $2.0B | RAYTHEON COMPANY Department of Defense · LOT 24-26 PRODUCTION - FMS |
| $1.9B | RAYTHEON COMPANY Department of Defense · STANDARD MISSILE 3 |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.
🌐 County-level context (Pima County)
County-level context — from BLS, IRS, FEMA, HUD, Census. These figures cover the whole county this city sits in, not just the city itself.
Unemployment rate4.7% (labor force 491,635 · 2026)
Net migration+2,445 people (+$237.8M net AGI · 2023)
Federal disasters (10 yr)3 ({"Flood": 8, "Fire": 3, "Biological": 2, "Hurricane": 1, "Se · last Thu Jun 11, 2020)
Traffic fatalities143 (53 pedestrian · 2024)
Business establishments21,381 (341,481 employees · 2023)
Fair Market Rent (2BR)$1,373/mo (7,245 assisted households · 2025)
Adults with low literacy23.4% (low numeracy 33% · 2017)
Sources: BLS LAUS, IRS SOI, FEMA, NHTSA FARS, Census CBP, HUD, NCES PIAAC
City profile
Everything below is drawn from this city’s own public record and primary-source government data. AI-written summaries are a finding aid, not a citable quote.
$1.54B
Annual budget
$1.15B
Debt outstanding
1,505
Permitted housing units
The money — in
source: Census gov-finance & state comptrollerBudget
Revenue$1.54B
Spending$1.18B
Revenue ran ahead of operating spending this year.
Debt load MODERATE
Outstanding debt$1.15B
Debt-to-revenue0.74×
Debt-load index54 / 100
A debt-load indicator (national percentile of debt, deficit & aid-reliance) — not a solvency verdict. Cross-checked against official state fiscal-stress scores where they exist.
Outcomes — economic mobility
source: Opportunity Atlas (Harvard) · research useFor kids who grew up here in low-income households, their adult household-income rank (0–1). The average hides a gap by race:
Research-only layer, shown here for context — not included in the CC BY 4.0 bulk download.
Where it’s happening
geocoded land-use decisions🗺 Interactive map
Every rezoning, development approval, and permit — explore the geocoded records in the research explorer.